Model | YSD2900C | YSD2900S | YSD2900T |
Function | Chemistry+Coagulation | Chemistry+Specific Protein | Chemistry+Coagulation+Specific Protein |
Method | Photometry: End point, fixed time, kinetic, serum blank, Bi-chromatic, two reagent, multi-point etc. Coagulation: Nephelmometry Specific Protein: Nephelometry, kinetic Nephelometry |
||
Wavelength | Chemistry:340, 450, 492, 510, 546, 620, 670nm. Others on request Coagulation: 450, 670nm. Others on request Specific Protein: 450, 670nm. Others on request |
||
Cuvetter | Flow through cell, direct reading and coagulation cuvetter avaible | ||
Sample | 20-500ul | 100-500ul | 50-500ul |
Incubator | 2 reagent and 20 sample incubation positions, cotrolled at 37±0.5ºC | ||
Temp. for cuvetter | 37±0.1ºC | ||
Drift | ≤0.0001 OD/hr | ||
Quality Control | Quality control for normal and abnormal value, automatic statistics and analysis of control data | ||
Display | 7 inch colour touch screen | ||
Storage | 1,000 test results | ||
Printer | Built-in thermal printer | ||
Connection port | USB&RS232 | ||
Language | English, Spanish, French, Russian, Portuguese, Chinese. Others on request | ||
Power | 110V/60hz, or 200V/50Hz 150w | ||
Dimensions | 340mm*380mm*210mm | ||
Weight | 6.5kg | ||
Test Menu | Chemistry: Kidney function, liver function, cardiac markers, minerals, blood disorders, blood lipid, drug of abuse, miscellaneous, etc. | ||
Coagulation: PT, APTT, FBG, TT, D-Dimer, AT-III, PC, PS, VWF, Factor V, VII, VIII, IX, X, XI, XII, deficient substrate, etc. | |||
Specific protein: hs-CRP, RF, ASO, C3, C4, IgA, IgG, IgM, aPOLIPOPROTEIN, hBA1c, mALB, etc. |